| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £16,111,198 | £15,080,895 | £14,285,574 | £13,221,299 | £11,207,965 | £7,801,932 | £6,521,385 |
| Cash | £1,810,802 | £2,525,989 | £594,396 | £3,270,329 | £3,919,630 | £161,797 | £97,952 |
| Current assets | £12,377,394 | £11,848,712 | £11,356,223 | £11,838,097 | £11,945,348 | £4,177,077 | £3,390,336 |
| Fixed assets | £26,457,281 | £23,598,215 | £19,361,435 | £17,547,315 | £14,569,765 | £11,557,230 | £11,990,814 |
| Creditors | £14,511,142 | £11,923,528 | £8,137,962 | £7,180,915 | £7,318,025 | £6,778,369 | £5,203,654 |
| Employees | 204 | 189 | 173 | 153 | 142 | 108 | 90 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch